HEAVYWEIGHT
(Over 224 lb/ + 101.605 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule : | |
Ranking | BOXER & NATION |
1 | Efe Ajagba (NGR) |
2 | Martin Bakole (DRC) |
3 | Ryad Merhy (CIV) WBC Africa |
4 | Solomon Adebayo (NGR) |
5 | Herbert Matovu (UGA) |
6 | Chris Thompson (RSA) |
7 | Raphael Akpejiori (NGR) |
8 | Juan Alberts (RSA) |
9 | José Kadima (DRC) |
10 | Shaun Potgieter (RSA) |
| 11 | Taiwo Rasheed (NGR) |
BRIDGERWEIGHT
(224 lb/101.605 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule : | |
Ranking | BOXER & NATION |
1 | Andrew Tabiti (NGR) |
2 | Keaton Gomes (RSA) |
3 | Willy Kyatonge (UGA) |
|
|
CRUISERWEIGHT
(200 lb / 90,718 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule : | |
Ranking | BOXER & NATION |
1 | Ilunga Makabu Jr (DRC) |
2 | Efetobor Apochi (NGR) |
3 | Thabiso Mchunu (RSA) |
4 | Tamba Merlin (CAM) |
5 | Olanrewaju Durodola (NGR) |
6 | Rolly Lambert Fogoum (CAM)
|
7 | Lamrani Abderrazak (ALG) |
8 | Akanu Phuzi (RSA) |
9 | Franklin Arinza (NGR) |
10 | Sadiki Maroy (DRC) |
11 | Obaro Eraddajaye (NGR) |
| 12 | Abdallah Ehab (EGY) NC |
| 13 | Karen Shitana (NAM) NC |
LIGHT-HEAVYWEIGHT
(175 lb/79.379 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule : | |
Ranking | BOXER & NATION |
1 | Malik Zinad (LBY) |
2 | Frank Shagembe (TAN) |
3 | Asemahle Wellem (RSA) |
4 | Muibi Lekan (NGR) |
5 | Chamseddine Lemjed (TUN) |
6 | Kwabena Amfo Kwakye (GHA) |
7 | Obina Joseph Mathew (NGR) |
8 | Emmanuel Martey (GHA) |
9 | Fadhili Rajabu (TAN) |
10 | Ricahrd Egowa (NGR) |
11 | Brian Thysse (RSA) NC |
12 | Habib Diouf (SEN) |
13 | Abdo Khaled /EGY) NC |
|
|
|
|
SUPER-MIDDLEWEIGHT
(168 lb/76.204 kg)
Co-Challenger: | |
Co-Challenger: | |
Ranking | BOXER & NATION |
1 | Paulinus Ndjolonimu (NAM) |
2 | Delai Miledzi (GHA) |
3 | Shadiri Musa bwogi (UGA) |
4 | Stephane Fondjo (CAM) |
5 | Othmane Dioual (MOR) |
6 | John Serunjogi (UGA) |
7 | Lucien Botumbe (DRC) |
8 | Twaha Kassim Kidudu (TAN) |
9 | Abubakar Mubarak (GHA) |
10 | Joseph Maigwisya (TAN) |
11 | Pius Mpenda (TAN) |
12 | Dylan Prosser (RSA) |
MIDDLEWEIGHT
(160 lb/72.575 kg)
Champ : Don Juan van Heerden (RSA) | |
Won Title : 03-07- 2025 Johannesburg (RSA ) | |
| |
Ranking | BOXER & NATION |
1 | Hassan Mwakinyo (TAN) |
2 | Patrick Mukala (DRC) |
3 | Samuel Nmomah (NGR) |
4 | Rayton Okwiri (KEN) |
5 | Richard Ntangi (TAN) |
6 | Suleiman Jafaru (NGR) |
7 | Amiri Rashidi Matumla (TAN) |
8 | Henry Malm (Ghana) |
9 | Phikelani Khumala (RSA) SADC |
10 | Abdeladim Mis (MOR) |
11 | Shakul Samed (GHA) |
12 | Steve Kulenguluka (DRC) |
13 | Isaac Zebra Jr (UGA) |
|
|
|
|
SUPER-WELTERWEIGHT
(154 lb/69,853 kg)
Co-Challenger: Jacques Muvud (DRC) | |
Co-Challenger: | |
Won Title: 27-07-2025(Koluwezi- DRC) | |
Ranking | BOXER & NATION |
1 | Brandon Thysse (RSA) WBC Africa |
2 | Uisma Lima (ANG) |
3 | Emmany Kalombo (DRC) |
4 | Shervantaigh Koopman (RSA) |
5 | Charles Shinima (NAM) |
6 | Stanley Mugerwa (UGA) |
7 | Mounir Fathi (MOR) |
8 | Roarke Knapp (RSA) |
9 | Kagiso Bagwasi (BTW) |
10 | Ramadhan Mkwakwate (TAN) |
11 | Sumbu Nsasi (DRC) |
12 | Aaron Muteba (DRC) |
13 | Owen Isaac Kibira (KEN) |
14 | Limbani Masamba (MLW) |
|
|
WELTERWEIGHT
(147 lb/66.678 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Akram ben haj Aouina (TUN) |
2 | Jabuleni Makhense (RSA) |
3 | Harry Simon Jr (NAM) |
4 | David Ssemejju (UGA) |
5 | Marwan Mohamed Madboly (EGY) |
6 | Abed Shikongo (NAM) |
7 | Henry Kigingo Kasujja (UGA) |
8 | Phaphama Rhonorhono (RSA) |
9 | Bob Turyatemba (UGA) |
10 | Sampson Segbadzi (GHA) |
11 | Derrick Kwei (GHA) |
| 12 | Paul Kamanga (DRC) |
| 13 | Mohamed Sahnoun (ALG) |
| 14 | Cheikh Diop (SEN) |
SUPER-LIGHTWEIGHT
(140 lb/63.503 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Emmanuel Tagoe (GHA) |
2 | Faisal Abubakari (GHA) NC |
3 | Fikiri Salun Mohamed (GHA) |
4 | Simon Ngoma (ZAM) |
5 | Christopher Mouafo (CAM) |
6 | Ntethelo Nkosi (RSA) |
7 | Isaac Ssebuufu (UGA) |
8 | Bryan Venant Fanga (CAM |
9 | Raheem Aniwashaun (NGR) |
10 | Farhat Manirola (UGA) |
11 | Tunde Según Adeyemi (NGR) |
| 12 | Makaveli Mponji (TAN) |
LIGHTWEIGHT
(135 lb/61.235 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Jeremia Nakathila (NAM) |
2 | Kaine Fourie (RSA) |
3 | Alfred Lamptey (GHA) |
4 | Khaya Busakwe (RSA) |
5 | Said Chino (TAN) |
6 | Said Bakari Bwanga (TAN) |
7 | Tosin Osaigbovo (NGR) |
8 | Sikiru Shogbesan (NGR) |
9 | Basit Adebayo (NGR) |
10 | Emmanuel Mwakyembe (TAN) |
11 | Lusanda Komanis (RSA) |
12 | Fatiu Ljomoni (NGR) |
13 | Michael Adesadun (NGR) |
14 | Sasmuerl Takyi (GHA) |
SUPER-FEATHERWEIGHT
(130 lb/58,967 kg)
Champ: Asanda Gingqi (RSA) | |
Won Title :29-06-2025 East London (RSA) | |
| |
Ranking | BOXER & NATION |
1 | Moussa Gholam (MOR) |
2 | Ibrahim Class Mgender (TAN) |
3 | Azinga Fuzile (RSA) |
4 | Abeid Zugo (TAN) |
5 | Flame Nangolo (NAM) |
6 | Asanda Gingqi (RSA) |
7 | Gabriel Morisi Gervas (TAN) |
8 | Katlego Khanyisa (RSA) |
9 | Joshua Oluwaeum Wahab (NGR) |
10 | Juma Choki (TAN) |
11 | Wasiru Mohammed (GHA) |
12 | Nasibu Ramadhani (TAN) |
13 | Lawal Ahmed (NGR) NC |
14 | Charles Narth Teteth (GHA) |
15 | Michael Adesodun (NGR) |
16 | Musuza Hassan (UGA) |
17 | Joshua Tusingusire (UGA) |
18 | Emmanuel Muwanguzi (UGA) |
|
|
FEATHERWEIGHT
(126 lb/57.153 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule : | |
Ranking | BOXER & NATION |
1 | Mateus Heita (NAM) |
2 | Suleiman Segawa (UGA) |
3 | Lerato Dlamini (RSA) |
4 | Lindelani Sibissi (RSA) NC |
5 | John Laryea (GHA) |
6 | Holy Dorgbetou (GHA) |
7 | Ishmaeel Kadri (RSA) |
8 | Musa Tope Tajudeen (NGR) |
9 | Lineeekela Nghifindaka (NAM) |
10 | Bekizizwe Maitse (RSA) SADC |
11 | Bongani Fule (RSA) |
12 | Ezra Paul Mwanjwanga (TAN) |
13 | Yusuf Adissa Ademeiji (NGR) |
14 | Said Hakimu (TAN) |
15 | Kago Roakgwathile (BTW) NC |
| 16 | Aliou Clement Loko (BEN) |
SUPER-BANTAMWEIGHT
(122 lb/55.338 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Fillipus Nghitumbwa (NAM) |
2 | Fadhili Majiha (TAN). WBC Africa |
3 | Salmin Kassim (TAN) |
4 | Simankele Tuntsheni (RSA) |
5 | Frank kiwalbye (UGA) |
6 | Mxolisi Zuma (RSA) |
7 | Siyabulela Hem (RSA) NC |
8 | Khaya Mlata (RSA) |
9 | Tunde Olejede (NGR) |
10 | Bongani Mahlangu (RSA) |
11 | Samuel Martei Laryea (GHA) |
12 | Opyemi Adeyemi (NGR) W.ABU |
13 | John Zile (GHA) |
14 | Damien Zannou (BEN) |
15 | Lazarus namalambo (NAM) |
|
|
|
|
|
|
BANTAMWEIGHT
(118 lb/53.524 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Landile Ngxeke (RSA) NC |
2 | Ibrahim Mafia (TAN) |
3 | Kalolo Amiri (TAN) |
4 | Charlton Malajika (RSA) |
5 | Theophilous Kpakpo Allotey (GHA) |
6 | Asekho Nocele (RSA) |
7 | Mnelisi Ndlovu (RSA) SADC |
8 | Joiy Nangolo (NAM) |
9 | Sodiq Adeleke (NGR) |
10 | Gracious Simwalizi (ZAM) |
11 | Kouassi Martin Klaklevi (BEN) |
12 | Ramadhan Pido (TAN) |
|
|
|
|
SUPER-FLYWEIGHT
(115 lb/52.163 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Sikho Nqothole (RSA) |
2 | Jonathan Kasheeta (NAM) |
3 | Afolabi Shittu (NGR) |
4 | Moyisi Booi (RSA) NC |
5 | Ntethelelo Magcaba (RSA) SADC |
6 | Afolabi Shittu (NGR) |
7 | Ogunyanju Sikiru (NGR) NC |
8 | Nurudeen Salahu (NGR) NC |
9 | Wilson Olembo Ongayi (KEN) NC |
|
|
FLYWEIGHT
(112 lb/50.802 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Ndabezihle Phiri (ZIM) |
2 | Bangile Nyangani (RSA) |
3 | Mchanja Yohana (TAN) |
4 | Jonas Ersatus (NAM) |
5 | Mubarack Denso Ramadhani (TAN) |
6 | Samkelo Frank Sotomela (RSA) |
7 | Ally Nguwando (TAN) |
|
|
|
|
|
|
|
|
LIGHT-FLYWEIGHT
(108 lb/48,988 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Siseko Teyise (RSA) |
2 | Mpumelelo Tshabalala (RSA) |
3 | Ogunyanji Sikiru (NGR) |
STRAW-WEIGHT
(105 lb/47,62 kg)
Co-Challenger: | |
Co-Challenger: | |
Schedule: | |
Ranking | BOXER & NATION |
1 | Beaven Sibanda (ZIM) |
2 | Siphamandia Baleni (RSA) |
3 | Siphesihle Sityo (RSA) |
4 | Nhlakanipho Kunene (RSA) |
5 | Athenkosi Thongwana (RSA) |
|
|
